Survivors.gg #1 [ 2x Solo - Quad ] FULLWIPED 19.03

online 667/700 players www.discord.gg/survivors Rust
Connect 185.248.134.167:28024 Query 185.248.134.167:28025 Queried 26s ago Tracked 5h ago

Server Details

Version
2622
Bots
0
VAC
Yes

Keywords

Rules (37)
build
145743
description_00
Join Us: www.discord.survivors.gg \n\n - Fullwipes every Thursday 14:00 CET \n - Map wipe every Mond
description_01
ay 14:00 CET \n - Max Team: 4 Players \n - Skinbox for free \n - Electric BP's are unlocked \n - 2x
description_02
Gather Rates. \n - Half smelt and crafting speeds \n - 5min nights \n - Fishing Village and Large Ba
description_03
rn with Recycler \n\n Admins do not play or interfere with gameplay.
description_04
description_05
description_06
description_07
description_08
description_09
description_10
description_11
description_12
description_13
description_14
description_15
ent_cnt
152462
favendpoint
s1.survivors.gg
fps
41
fps_avg
39.20
gc_cl
175
gc_mb
6052
gmn
rust
gmt
Survival
hash
a5230d9d
headerimage
https://www.survivors.gg/temp/server2.png
level_url
https://maps.rustmaps.com/282/aa83ea0a55ac4907b0bca980e1427a9b/procedural__3700_LurraVMKv0S1QnaiDygqRg.map
logoimage
https://www.survivors.gg/temp/serverlist.jpg
map_image_url
https://files.facepunch.com/rust/map-images/f956157ecf6400a9f1c581b6d8868ddeacdb8836c0f0dde97fe8e15afeb5920f/procedural__3700_LurraVMKv0S1QnaiDygqRg_3342761997_f956157ecf6400a9f1c581b6d8868dde.jpg
pve
False
ram_sys
0
status
stok
uptime
13294
url
https://shop.survivors.gg/products?tag=vip-packages
world.seed
227622
world.size
3700

Player History

Players (215)

NameScoreTime
Bilâl 0 3h 48m
-XELLOW; 0 3h 48m
SOLO 0 3h 48m
pepsi 0 3h 48m
saraypilav 0 3h 48m
stepSisterFister 0 3h 48m
ⒺG | machiavelli 0 3h 48m
csberkay 0 3h 48m
a?? 0 3h 48m
宇彤 0 3h 48m
shiBa 0 3h 48m
cleetus mcgigglejiggle 0 3h 48m
ryk 0 3h 48m
INSANITY 0 3h 48m
MaTSuN_15reze 0 3h 48m
frank 0 3h 48m
stonks 0 3h 48m
Роршах 0 3h 48m
ORKADMAN 0 3h 48m
ex2man0 0 3h 48m
BR | semi_aydın 0 3h 48m
Ewen 0 3h 48m
chrysanthChen^ 0 3h 48m
Turkish Downie 0 3h 48m
MPIBasqaNN 0 3h 48m
q 0 3h 48m
aNiss- 0 3h 48m
KAPİÇİNO 0 3h 48m
zhigea 0 3h 48m
ah datlum datlum 0 3h 48m
Mordecai 0 3h 48m
KIRA 0 3h 48m
SKIBIDI BOAT 0 3h 48m
Darkk 0 3h 48m
sixseven 0 3h 48m
Adai 0 3h 48m
sukh12 0 3h 48m
X14 | MORFIN 0 3h 48m
Jonas 0 3h 48m
paul miller 0 3h 48m
zeos 0 3h 48m
can dalton 0 3h 48m
Pump Machine 0 3h 48m
Lq kokosik 0 3h 48m
! Axon 0 3h 48m
𝕴𝖓𝖙𝖊𝖒𝖕𝖊𝖗 0 3h 48m
marsh! 0 3h 48m
TCO 0 3h 48m
BR | OrDiNaRy @bandit 0 3h 48m
Sloppy 0 3h 48m
Я не дед 0 3h 48m
Rescu 0 3h 48m
我不是刘德华 0 3h 48m
Dovakhin02 0 3h 48m
lownobi 0 3h 48m
NightmareWHL 0 3h 48m
yusionfire 0 3h 48m
doule 0 3h 48m
Hopeless-_- 0 3h 48m
Low Battery 0 3h 48m
Ruzox69 0 3h 48m
〝Okeanos 0 3h 48m
Hadyken28 0 3h 48m
TANKER NECLA 0 3h 48m
Kaj Tordenpik 0 3h 48m
Xel 0 3h 48m
DaPeng大鹏 0 3h 48m
efe 0 3h 48m
c'c 0 3h 48m
76561199500021884 0 3h 48m
沈浩 0 3h 48m
LW0.0 0 3h 48m
Area 0 3h 48m
zax 0 3h 48m
Plugged.ww 0 3h 48m
Терапевт 0 3h 48m
kaelen 0 3h 48m
Kobbie Mainoo 0 3h 48m
Wuzqy 0 3h 48m
yinka 0 3h 48m
Rabbit 0 3h 48m
n0rbiq 0 3h 48m
Hellfan#349 0 3h 47m
vitaminsiz 0 3h 47m
MES67 0 3h 47m
corssson 0 3h 47m
Vicenzo 0 3h 47m
Solitude 0 3h 47m
Fernany 0 3h 47m
Possidentis 0 3h 47m
Hamilton 0 3h 47m
LT 0 3h 47m
火把 0 3h 47m
涵g 0 3h 47m
Я тебя вижу 0 3h 47m
Osama Bin Minion 0 3h 47m
YEWANG 100+- 0 3h 47m
Hacikos Cacikos 0 3h 47m
PRO 0 3h 47m
HeiGui 0 3h 47m
SMG01 0 3h 47m
Король пентаклей 0 3h 47m
= The Lich = 0 3h 47m
legolas 0 3h 47m
BR | patlakpatlıcan1 @bandit 0 3h 47m
Alperem 0 3h 47m
232 0 3h 46m
General Goblin 0 3h 46m
αɴɢy 0 3h 46m
Adam 0 3h 46m
mutsumi 0 3h 46m
严格地说 0 3h 46m
Yo mama 2.0 0 3h 46m
Коко Джамбо 0 3h 46m
IMeD san 𒉭* 0 3h 46m
NOeSIS 0 3h 46m
你技校配不上我的大学 0 3h 45m
Boris Razva 0 3h 45m
egoist // NeYseL 0 3h 45m
HY..QY 0 3h 45m
XiaoChunOvO 0 3h 45m
45an丨SHOVIT 0 3h 45m
Shíyóu zuǎnjǐng shén 0 3h 45m
SeaSs 0 3h 45m
hello dexter morgan 0 3h 45m
Sandex 0 3h 45m
Huges 0 3h 44m
mustafa54 0 3h 44m
123 0 3h 44m
Matysk 0 3h 43m
Yoro 0 3h 43m
xp 0 3h 43m
Graf Monte-Cristo 0 3h 43m
CC 0 3h 43m
REŞO VOLTADIR 0 3h 43m
Вулик 0 3h 43m
🌴Ati 0 3h 43m
PEDAR 0 3h 43m
NCR0 0 3h 43m
KIRWOL 0 3h 42m
stranics 0 3h 42m
l1te 0 3h 42m
Ekka 0 3h 42m
Dezzzy 0 3h 42m
Albert Epstein 0 3h 42m
berserk 0 3h 42m
Bypor 0 3h 41m
MCLOVIN 0 3h 41m
флик ногой 0 3h 41m
Kai Angel 0 3h 41m
J013. 0 3h 41m
CristianoErtas 0 3h 41m
MuchiMus 0 3h 41m
Auxane 0 3h 41m
чпокнутый 0 3h 40m
Amo//#2013 0 3h 40m
animal 0 3h 40m
CloudWalker 0 3h 40m
Redelevenone 0 3h 40m
Er1c 0 3h 40m
Mexsolu 0 3h 40m
SuBly Jr 0 3h 40m
Brian Moser 0 3h 39m
EMİNCNM 0 3h 39m
Dino!!! 0 3h 39m
xetols 0 3h 38m
Пылесос 0 3h 38m
Ruhless 0 3h 38m
SamiYusuf 0 3h 38m
my name is ??? 0 3h 37m
2 8 0 3h 37m
RAT |MetaForstaken 0 3h 37m
pussy 0 3h 37m
kn1ght 0 3h 37m
Max 0 3h 35m
MT07 2016 0 3h 35m
tyty1uknikita 0 3h 34m
ardagüler 0 3h 34m
GHOST 0 3h 34m
idell 0 3h 33m
A版陈冠希 0 3h 33m
Райфайзен 0 3h 32m
KasaP 0 3h 31m
primus inter pares 0 3h 31m
Arashi 0 3h 31m
AdekWNR 0 3h 31m
Sikerek 0 3h 31m
ErXtr3me 0 3h 31m
Thejuanpach 0 3h 31m
нольдва 0 3h 31m
deep inside 0 3h 30m
RAT | XavireroX 0 3h 30m
İkarus 0 3h 30m
Tyga 0 3h 29m
Ramenco 0 3h 29m
Vortex 0 3h 29m
DontSpeak 0 3h 29m
| Lyimir | 0 3h 28m
Пр "毁灭者" 0 3h 28m
Oscar Wahlberg 0 3h 28m
3pwrbifs 0 3h 27m
Keonic 0 3h 27m
BollockYoghurt 0 3h 27m
4exer Shark 0 3h 27m
Clan Gamer yeah 0 3h 26m
xznervas 0 3h 26m
FPV-DRON 0 3h 26m
winston 0 3h 25m
slow'ka 0 3h 25m
Кошка Твоя 0 3h 24m
FIMOZ 0 3h 24m
FaktomY 0 3h 24m
Fendi7K 0 3h 24m
Attika 0 3h 23m
Михаил Акрапович 0 3h 23m
Debug
Poll Tier
hot
Spoofed
No (score: 0.5)