Survivors.gg #7 [ 2x Vanilla ] WIPED 18.03

online 477/500 players www.discord.gg/survivors Rust
Connect 195.60.166.38:28024 Query 195.60.166.38:28025 Queried 0s ago Tracked 7h ago

Server Details

Version
2622
Bots
0
VAC
Yes

Keywords

Rules (37)
build
145743
description_00
\n - Welcome to Survivors.gg \n -- Rust gaming community since 2014 \n --- Join Us: www.discord.surv
description_01
ivors.gg \n\n - Map wipes every Wednesday at 16:00 CET \n - Fullwipes every Sunday 12:00 CET \n - Ma
description_02
x Team: No Limit \n - Write /help for all commands \n - Electric BP's are unlocked \n - 2x Gather Ra
description_03
tes. \n - Half smelt and crafting speeds \n - Faster nights \n - Fishing Village and Large Barn with
description_04
Recycler \n - no Kits, no TP and no P2W! \n\n Admins do not play or interfere with gameplay. \n Vis
description_05
it www.Survivors.gg for more information.
description_06
description_07
description_08
description_09
description_10
description_11
description_12
description_13
description_14
description_15
ent_cnt
297245
favendpoint
s7.survivors.gg
fps
40
fps_avg
35.37
gc_cl
221
gc_mb
9537
gmn
rust
gmt
Survival
hash
a5230d9d
headerimage
https://www.survivors.gg/temp/server2.png
level_url
https://maps.rustmaps.com/282/7170004e3b4e4e289658ada1e95752ab/procedural__3800_sVggYEGhp0KdfgxggSLBSQ.map
logoimage
https://www.survivors.gg/temp/serverlist.jpg
map_image_url
https://files.facepunch.com/rust/map-images/39e646b01059b49676f1dd633fcd132294b7a10435a231ab894bd5b88f472873/procedural__3800_sVggYEGhp0KdfgxggSLBSQ_2944179504_39e646b01059b49676f1dd633fcd1322.jpg
pve
False
ram_sys
0
status
stok
uptime
45011
url
https://shop.survivors.gg/products?tag=vip-packages
world.seed
339733
world.size
3800

Player History

Players (201)

NameScoreTime
Bread$lice 0 12h 56m
DBCooper 0 12h 56m
X14 | MORFIN 0 12h 56m
ﻩﺮﻴﻌﻴﺳ ﻮﺑﺍ 0 12h 56m
Farmer Chizzy 0 12h 54m
Confused? 0 12h 40m
bazuzu 0 12h 27m
IIII 0 11h 43m
mogged 0 11h 36m
deekid@bandit 0 11h 30m
mesh 0 11h 28m
𝗜𝘀𝗮𝗴𝗶 ~ 0 11h 21m
Cat_Stiv 0 11h 8m
9999i 0 11h 5m
барабулька 0 11h 2m
p0krovskii 0 10h 58m
X1STAl 0 10h 51m
god. 0 10h 40m
seishar 0 10h 37m
WOW | Mok1ch 0 10h 34m
unskill_zxxx 0 10h 32m
Blimbo Winkelton 0 10h 15m
†MYRZЁНОК x NoGay† 0 10h 10m
Duhan 0 10h 9m
umbrella 0 9h 50m
shuii420 0 9h 50m
.Haise 0 9h 43m
cyka shut down 0 9h 41m
Grodan 0 9h 39m
i'll die anyway 0 9h 34m
Mekun Tizichi 0 9h 14m
banq♡ 0 9h 13m
Iron Ox Warrior 0 9h 9m
twodanya 0 9h 8m
coco yuno 0 9h 4m
JertyLL 0 8h 58m
LordOfNaps 0 8h 53m
|PLF|EGORKA 0 8h 47m
шипилявый 0 8h 47m
Мамина радость 0 8h 45m
wipe 0 8h 43m
Ninjabob035 0 8h 38m
mimi 0 8h 37m
海狸乳头 0 8h 36m
Егор шип 0 8h 30m
MINI_romchik 0 8h 29m
MINI_sanchez 0 8h 29m
No Skills 0 8h 28m
KF | Водитель по гу 0 8h 19m
Мамина Гордость 0 8h 18m
kata 0 8h 3m
БАРСУК 0 7h 59m
ExtaZZy_sb 0 7h 59m
[DOLG] rom.tbogr 0 7h 43m
純情18禁 0 7h 37m
lior 0 7h 37m
w1ntrexxx 0 7h 36m
[DOLG] МАМУТ РАХАЛ 0 7h 33m
Skumfidusen 0 7h 30m
КОРОЛЕВСКИЙ XVIII 0 7h 21m
Sympathy at the speed of light 0 7h 17m
wirtiy 0 7h 17m
Аборт-махер 0 7h 16m
Nvidia3060 0 7h 9m
BT- Lucifer#1124 0 7h 9m
Soulfly 0 7h 4m
Deovure 0 7h 4m
OPTIMUSS 0 7h 4m
Соня сквиртик 0 7h 2m
ky 0 6h 59m
Floxy 瘋狂 0 6h 48m
ANUBIS 0 6h 45m
Frepe 32GB Operativ 0 6h 43m
leonit @bandit 0 6h 34m
trytry 0 6h 33m
Luthor 0 6h 33m
-The_ReD 0 6h 32m
Grand_Master[DS] 0 6h 26m
Jack The Monkey 0 6h 23m
MAYK 0 6h 21m
Rakip = yokki 0 6h 16m
evil kat 0 6h 15m
.NWL | ོ 0 6h 14m
💗VI-SH💗 0 6h 14m
DeSan 0 6h 14m
Gnral 0 6h 13m
younes 0 6h 11m
MOP7EK 0 6h 9m
МИША ЧАЙНИК 0 6h 7m
artemiyodin 0 6h 6m
Scared [1337] 0 6h 2m
baby oil 0 5h 58m
BT-QingJiu 0 5h 55m
「 ML 」 timchik 0 5h 53m
Pohns 0 5h 49m
잘 속는 사람[dupe] 0 5h 46m
Mazik 0 5h 45m
демагог 0 5h 41m
wzh 0 5h 39m
XZcvcxvx 0 5h 38m
RACON TEK@bandit 0 5h 37m
SacredRelic 0 5h 36m
vasyaviiii 0 5h 36m
chinn 0 5h 31m
叮邓小平 0 5h 31m
heroni 0 5h 30m
комбат 10-0 0 5h 29m
Pussy 0 5h 28m
x macros 0 5h 25m
979bo$$ 0 5h 23m
BT-xiaoyang 0 5h 21m
САША НЕ БЫДЛО 0 5h 21m
Marar 0 5h 16m
-hl1eb 0 5h 15m
Вылетаю 0 5h 11m
Farmer 0 5h 11m
Virtus sWins | redbull 0 5h 10m
GPS|What 0 5h 9m
Loveris<3 0 5h 8m
Pentium586 0 5h 7m
User 0 5h 5m
C C 0 5h 5m
Drowsy2 0 5h 5m
Zibert322 0 5h 4m
Ledowid 0 5h 4m
amogus 0 5h 3m
A4AULT 0 5h 0m
Morph 0 4h 56m
Quat 0 4h 55m
GGf1 0 4h 53m
DSS 你妈妈 0 4h 53m
kapuş 0 4h 52m
RILIRILI RALILI 0 4h 51m
.RR | Ya_クレイジ 0 4h 48m
winston 0 4h 46m
WipeDayWarrior 0 4h 45m
Mr.Bolla 0 4h 45m
Pilotitot 0 4h 43m
axe 0 4h 42m
*opium.// 0 4h 39m
pusy 0 4h 37m
chemo 0 4h 35m
c0ndi 0 4h 35m
Tomas 0 4h 34m
11111 0 4h 33m
K0piik 0 4h 32m
lilu 0 4h 30m
Aluminiy 0 4h 28m
крузак 200 0 4h 27m
.fast 0 4h 27m
||||||| 0 4h 25m
ジュリア 0 4h 24m
Captain Jack Sparrow 0 4h 19m
Judy 0 4h 18m
whisk @bandit 0 4h 18m
BIGHAY 0 4h 17m
ToTa看 0 4h 13m
Akikiki 0 4h 13m
† Kobe † 0 4h 10m
Адольф Неглер 0 4h 9m
Benjamin Netanyahu 0 4h 8m
david pedala 0 4h 6m
0 4h 5m
Дарья вагина 0 4h 5m
Гроза пельменей 0 4h 5m
airplane:cityscape:penitration 0 4h 4m
Jano 0 4h 2m
Logan 0 4h 2m
Damak is bot 0 4h 0m
Val 0 3h 58m
moise 0 3h 57m
CVC 0 3h 56m
#iphohe5user^_^ 0 3h 55m
MonkeyKing 0 3h 55m
Mikmiku 0 3h 55m
Orpsii 0 3h 54m
ondaandar 0 3h 51m
я карась 0 3h 51m
шашлык 200 рублей 0 3h 50m
123 0 3h 49m
griefmaster 0 3h 47m
Blood warrior 0 3h 46m
Dexter 0 3h 45m
fanrex013 0 3h 45m
Whippneanea m249 0 3h 45m
ZRC | YoOk 0 3h 44m
STVR 0 3h 43m
ko 0 3h 43m
Legend47 0 3h 43m
deseea<3 0 3h 42m
Злой собака 0 3h 40m
♥Lorena♥the♥best♥ 0 3h 35m
Чижик <3 0 3h 34m
Windowsill 0 3h 34m
99,8% Legit ツ 0 3h 33m
|MasterBlaster| 0 3h 33m
Vlad 0 3h 32m
Terörist 0 3h 31m
pixel patron 0 3h 31m
aks 0 3h 29m
Meatballs4life 0 3h 23m
Debug
Poll Tier
hot
Spoofed
No (score: 0.5)